ယနေ့ (14) | ဗုဒ္ဓဟူးနေ့ May 28 (6) | ကြာသပတေးနေ့ May 29 (0) | သောကြာနေ့ May 30 (0) | စနေနေ့ May 31 (0) | တနင်္ဂနွေနေ့ Jun 1 (1) | တနင်္ဂလာနေ့ Jun 2 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Luxembourg | Monaco | 29 |
0-0 တိုက်ရိုက် | TK Lokomotiva Hradec Kralove | TJ Slavia Hradec Kralove C | 10 | |
0-0 တိုက်ရိုက် | 3.04TJ Sokol Jinonice A | 1.33TJ Sokol Horni Pocernice B | 22 |
0-0 တိုက်ရိုက် | 1.55Cement (4x4) | 2.29Sputnik (4x4) | 12 |
0-0 တိုက်ရိုက် | 1.17-2.50Luxembourg | 3.77+2.50Monaco | 29 |
0-0 တိုက်ရိုက် | TK Lokomotiva Hradec Kralove | TJ Slavia Hradec Kralove C | 10 | |
0-0 တိုက်ရိုက် | Volejbal Praga A | VK Zizka Praha A | 12 | |
0-0 တိုက်ရိုက် | TJ Sokol Jinonice A | TJ Sokol Horni Pocernice B | 22 |
0-0 တိုက်ရိုက် | Cement (4x4) | Sputnik (4x4) | 12 |
May 28 **:** | 1.67Grottaglie | 2.06Raffaele Lamezia CZ | 4 |
May 28 01:30 | 2.36BEAC VC | 1.52MAFC Vasarhelyi | 2 |
May 28 02:00 | 1.14Al Salam Salima (w) | 4.84Hboub (w) | 1 |
May 28 05:00 | 2.06Semel/Instransforma U19 | 1.67Voleibol Maua U19 | 20 |
May 28 **:** | 1.14CA San Lorenzo de Almagro (w) U21 | 4.84CA River Plate (w) U21 | 3 |
May 28 02:00 | 1.21-2.50အိုက်စလန် | 3.85+2.50အန်ဒိုရာ | 3 |
May 28 **:** | 2.25-1.50Grottaglie | 1.57+1.50Raffaele Lamezia CZ | 4 |
May 28 05:00 | 1.57+1.50Semel/Instransforma U19 | 2.25-1.50Voleibol Maua U19 | 20 |
May 28 **:** | 1.80-2.50CA San Lorenzo de Almagro (w) U21 | 1.90+2.50CA River Plate (w) U21 | 3 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။